db.r6id.large Pricing
The AWS db.r6id.large has 2 CPU and 16 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US East (Ohio) | 2 | 16 GB | On Demand | $0 | $0.298 | $2,610 |
US East (Ohio) | 2 | 16 GB | On Demand | $0 | $0.298 | $2,610 |
Other (ca-west-1) | 2 | 16 GB | On Demand | $0 | $0.328 | $2,873 |
Other (ca-west-1) | 2 | 16 GB | On Demand | $0 | $0.328 | $2,873 |
US East (N. Virginia) | 2 | 16 GB | On Demand | $0 | $0.298 | $2,610 |
US East (N. Virginia) | 2 | 16 GB | On Demand | $0 | $0.298 | $2,610 |
Europe (Ireland) | 2 | 16 GB | On Demand | $0 | $0.332 | $2,908 |
Europe (Ireland) | 2 | 16 GB | On Demand | $0 | $0.332 | $2,908 |
US West (Oregon) | 2 | 16 GB | On Demand | $0 | $0.298 | $2,610 |
US West (Oregon) | 2 | 16 GB | On Demand | $0 | $0.298 | $2,610 |
Asia Pacific (Tokyo) | 2 | 16 GB | On Demand | $0 | $0.358 | $3,136 |
Asia Pacific (Tokyo) | 2 | 16 GB | On Demand | $0 | $0.358 | $3,136 |
Europe (Frankfurt) | 2 | 16 GB | On Demand | $0 | $0.362 | $3,171 |
Europe (Frankfurt) | 2 | 16 GB | On Demand | $0 | $0.362 | $3,171 |
Asia Pacific (Sydney) | 2 | 16 GB | On Demand | $0 | $0.361 | $3,162 |
Asia Pacific (Sydney) | 2 | 16 GB | On Demand | $0 | $0.361 | $3,162 |
Instances in the r6id family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r6id.large | 2 | 16 GB | $2,610 |
db.r6id.xlarge | 4 | 32 GB | $5,221 |
db.r6id.2xlarge | 8 | 64 GB | $10,451 |
db.r6id.4xlarge | 16 | 128 GB | $20,901 |
db.r6id.8xlarge | 32 | 256 GB | $41,794 |
db.r6id.12xlarge | 48 | 384 GB | $62,695 |
db.r6id.16xlarge | 64 | 512 GB | $83,597 |
db.r6id.24xlarge | 96 | 768 GB | $125,391 |
db.r6id.32xlarge | 128 | 1024 GB | $167,193 |
Instances of the large size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m1.large | 2 | 7.5 GB | $2,146 |
db.m3.large | 2 | 7.5 GB | $1,708 |
db.m5.large | 2 | 8 GB | $1,559 |
db.m4.large | 2 | 8 GB | $1,594 |
db.m6g.large | 2 | 8 GB | $1,332 |
db.t3.large | 2 | 8 GB | $1,270 |
db.m6i.large | 2 | 8 GB | $1,498 |
db.m6gd.large | 2 | 8 GB | $1,638 |
db.m6id.large | 2 | 8 GB | $1,962 |
db.m5d.large | 2 | 8 GB | $1,840 |
db.m7g.large | 2 | 8 GB | $1,472 |
db.t2.large | 2 | 8 GB | $1,191 |
db.t4g.large | 2 | 8 GB | $1,130 |
db.m6in.large | 2 | 8 GB | $2,260 |
db.m6idn.large | 2 | 8 GB | $2,584 |
db.r4.large | 2 | 15.25 GB | $2,190 |
db.r3.large | 2 | 15.25 GB | $2,102 |
db.r6g.large | 2 | 16 GB | $1,883 |
db.r6i.large | 2 | 16 GB | $2,102 |
db.r5.large | 2 | 16 GB | $2,102 |
db.r5d.large | 2 | 16 GB | $2,505 |
db.r6in.large | 2 | 16 GB | $3,031 |
db.r7g.large | 2 | 16 GB | $2,094 |
db.r6id.large | 2 | 16 GB | $2,610 |
db.r6idn.large | 2 | 16 GB | $3,399 |
db.r6gd.large | 2 | 16 GB | $2,251 |
db.r5b.large | 2 | 16 GB | $2,593 |
db.x2g.large | 2 | 32 GB | $2,856 |