db.r6g.2xlarge Pricing
The AWS db.r6g.2xlarge has 8 CPU and 64 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
US East (Ohio) | 8 | 64 GB | On Demand | $0 | $0.859 | $7,525 |
US East (Ohio) | 8 | 64 GB | On Demand | $0 | $0.899 | $7,875 |
AWS GovCloud (US-West) | 8 | 64 GB | On Demand | $0 | $1.034 | $9,058 |
AWS GovCloud (US-West) | 8 | 64 GB | On Demand | $0 | $1.079 | $9,452 |
Asia Pacific (Jakarta) | 8 | 64 GB | On Demand | $0 | $1.020 | $8,935 |
Asia Pacific (Jakarta) | 8 | 64 GB | On Demand | $0 | $1.079 | $9,452 |
Asia Pacific (Seoul) | 8 | 64 GB | On Demand | $0 | $1.020 | $8,935 |
Asia Pacific (Seoul) | 8 | 64 GB | On Demand | $0 | $1.079 | $9,452 |
US West (N. California) | 8 | 64 GB | On Demand | $0 | $0.949 | $8,313 |
US West (N. California) | 8 | 64 GB | On Demand | $0 | $1.007 | $8,821 |
Canada (Central) | 8 | 64 GB | On Demand | $0 | $0.931 | $8,156 |
Canada (Central) | 8 | 64 GB | On Demand | $0 | $0.972 | $8,515 |
AWS GovCloud (US-East) | 8 | 64 GB | On Demand | $0 | $1.034 | $9,058 |
AWS GovCloud (US-East) | 8 | 64 GB | On Demand | $0 | $1.079 | $9,452 |
Africa (Cape Town) | 8 | 64 GB | On Demand | $0 | $1.126 | $9,864 |
Africa (Cape Town) | 8 | 64 GB | On Demand | $0 | $1.198 | $10,494 |
South America (Sao Paulo) | 8 | 64 GB | On Demand | $0 | $1.871 | $16,390 |
South America (Sao Paulo) | 8 | 64 GB | On Demand | $0 | $1.775 | $15,549 |
Asia Pacific (Hyderabad) | 8 | 64 GB | On Demand | $0 | $1.024 | $8,970 |
Asia Pacific (Hyderabad) | 8 | 64 GB | On Demand | $0 | $1.024 | $8,970 |
US East (N. Virginia) | 8 | 64 GB | On Demand | $0 | $0.899 | $7,875 |
US East (N. Virginia) | 8 | 64 GB | On Demand | $0 | $0.859 | $7,525 |
Europe (Stockholm) | 8 | 64 GB | On Demand | $0 | $0.877 | $7,683 |
Europe (Stockholm) | 8 | 64 GB | On Demand | $0 | $0.924 | $8,094 |
Asia Pacific (Singapore) | 8 | 64 GB | On Demand | $0 | $1.079 | $9,452 |
Asia Pacific (Singapore) | 8 | 64 GB | On Demand | $0 | $1.020 | $8,935 |
Europe (Frankfurt) | 8 | 64 GB | On Demand | $0 | $1.097 | $9,610 |
Europe (Frankfurt) | 8 | 64 GB | On Demand | $0 | $1.038 | $9,093 |
Europe (Milan) | 8 | 64 GB | On Demand | $0 | $1.056 | $9,251 |
Europe (Milan) | 8 | 64 GB | On Demand | $0 | $0.992 | $8,690 |
US West (Oregon) | 8 | 64 GB | On Demand | $0 | $0.859 | $7,525 |
US West (Oregon) | 8 | 64 GB | On Demand | $0 | $0.899 | $7,875 |
Asia Pacific (Hong Kong) | 8 | 64 GB | On Demand | $0 | $1.122 | $9,829 |
Asia Pacific (Hong Kong) | 8 | 64 GB | On Demand | $0 | $1.187 | $10,398 |
Asia Pacific (Osaka) | 8 | 64 GB | On Demand | $0 | $1.018 | $8,918 |
Asia Pacific (Osaka) | 8 | 64 GB | On Demand | $0 | $1.078 | $9,443 |
Middle East (UAE) | 8 | 64 GB | On Demand | $0 | $1.108 | $9,706 |
Middle East (UAE) | 8 | 64 GB | On Demand | $0 | $1.044 | $9,145 |
Other (ca-west-1) | 8 | 64 GB | On Demand | $0 | $0.972 | $8,515 |
Other (ca-west-1) | 8 | 64 GB | On Demand | $0 | $0.972 | $8,515 |
Asia Pacific (Sydney) | 8 | 64 GB | On Demand | $0 | $1.020 | $8,935 |
Asia Pacific (Sydney) | 8 | 64 GB | On Demand | $0 | $1.079 | $9,452 |
Middle East (Bahrain) | 8 | 64 GB | On Demand | $0 | $1.108 | $9,706 |
Middle East (Bahrain) | 8 | 64 GB | On Demand | $0 | $1.045 | $9,154 |
Asia Pacific (Mumbai) | 8 | 64 GB | On Demand | $0 | $0.967 | $8,471 |
Asia Pacific (Mumbai) | 8 | 64 GB | On Demand | $0 | $1.025 | $8,979 |
Europe (Zurich) | 8 | 64 GB | On Demand | $0 | $1.206 | $10,565 |
Europe (Zurich) | 8 | 64 GB | On Demand | $0 | $1.206 | $10,565 |
Europe (Spain) | 8 | 64 GB | On Demand | $0 | $1.008 | $8,830 |
Europe (Spain) | 8 | 64 GB | On Demand | $0 | $1.008 | $8,830 |
Instances in the r6g family
Name | CPU | Memory | Cost |
---|---|---|---|
db.r6g.large | 2 | 16 GB | $1,883 |
db.r6g.xlarge | 4 | 32 GB | $3,767 |
db.r6g.2xlarge | 8 | 64 GB | $7,525 |
db.r6g.4xlarge | 16 | 128 GB | $15,050 |
db.r6g.8xlarge | 32 | 256 GB | $30,108 |
db.r6g.12xlarge | 48 | 384 GB | $45,158 |
db.r6g.16xlarge | 64 | 512 GB | $60,216 |
Instances of the 2xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.2xlarge | 4 | 34.2 GB | $6,044 |
db.m3.2xlarge | 8 | 30 GB | $6,789 |
db.t3.2xlarge | 8 | 32 GB | $4,765 |
db.m5.2xlarge | 8 | 32 GB | $6,237 |
db.m6in.2xlarge | 8 | 32 GB | $9,049 |
db.m6g.2xlarge | 8 | 32 GB | $5,571 |
db.m4.2xlarge | 8 | 32 GB | $6,132 |
db.t4g.2xlarge | 8 | 32 GB | $4,529 |
db.m6i.2xlarge | 8 | 32 GB | $5,992 |
db.m6gd.2xlarge | 8 | 32 GB | $6,544 |
db.m5d.2xlarge | 8 | 32 GB | $7,341 |
db.t2.2xlarge | 8 | 32 GB | $4,765 |
db.m7g.2xlarge | 8 | 32 GB | $5,904 |
db.m6id.2xlarge | 8 | 32 GB | $7,858 |
db.m6idn.2xlarge | 8 | 32 GB | $10,337 |
db.r4.2xlarge | 8 | 61 GB | $8,410 |
db.r3.2xlarge | 8 | 61 GB | $8,716 |
db.r6g.2xlarge | 8 | 64 GB | $7,875 |
db.r5.2xlarge | 8 | 64 GB | $8,410 |
db.r6i.2xlarge | 8 | 64 GB | $8,410 |
db.r6id.2xlarge | 8 | 64 GB | $10,451 |
db.r5d.2xlarge | 8 | 64 GB | $10,013 |
db.r5b.2xlarge | 8 | 64 GB | $10,372 |
db.r6gd.2xlarge | 8 | 64 GB | $9,014 |
db.r7g.2xlarge | 8 | 64 GB | $8,375 |
db.r6in.2xlarge | 8 | 64 GB | $12,124 |
db.r6idn.2xlarge | 8 | 64 GB | $13,587 |
db.x2g.2xlarge | 8 | 128 GB | $11,423 |
db.x2iedn.2xlarge | 8 | 256 GB | $38,912 |