db.m6g.4xlarge Pricing
The AWS db.m6g.4xlarge has 16 CPU and 64 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Canada (Central) | 16 | 64 GB | On Demand | $0 | $1.344 | $11,773 |
Canada (Central) | 16 | 64 GB | On Demand | $0 | $1.401 | $12,273 |
South America (Sao Paulo) | 16 | 64 GB | On Demand | $0 | $1.665 | $14,585 |
South America (Sao Paulo) | 16 | 64 GB | On Demand | $0 | $1.643 | $14,393 |
AWS GovCloud (US-West) | 16 | 64 GB | On Demand | $0 | $1.446 | $12,667 |
AWS GovCloud (US-West) | 16 | 64 GB | On Demand | $0 | $1.486 | $13,017 |
Asia Pacific (Jakarta) | 16 | 64 GB | On Demand | $0 | $1.765 | $15,461 |
Asia Pacific (Jakarta) | 16 | 64 GB | On Demand | $0 | $1.671 | $14,638 |
Europe (Milan) | 16 | 64 GB | On Demand | $0 | $1.408 | $12,334 |
Europe (Milan) | 16 | 64 GB | On Demand | $0 | $1.480 | $12,965 |
Middle East (UAE) | 16 | 64 GB | On Demand | $0 | $1.544 | $13,525 |
Middle East (UAE) | 16 | 64 GB | On Demand | $0 | $1.472 | $12,895 |
Other (ap-southeast-4) | 16 | 64 GB | On Demand | $0 | $1.765 | $15,461 |
Other (ap-southeast-4) | 16 | 64 GB | On Demand | $0 | $1.765 | $15,461 |
Europe (London) | 16 | 64 GB | On Demand | $0 | $1.472 | $12,895 |
Europe (London) | 16 | 64 GB | On Demand | $0 | $1.408 | $12,334 |
Asia Pacific (Mumbai) | 16 | 64 GB | On Demand | $0 | $1.808 | $15,838 |
Asia Pacific (Mumbai) | 16 | 64 GB | On Demand | $0 | $1.714 | $15,015 |
Asia Pacific (Hyderabad) | 16 | 64 GB | On Demand | $0 | $1.808 | $15,838 |
Asia Pacific (Hyderabad) | 16 | 64 GB | On Demand | $0 | $1.808 | $15,838 |
US East (Ohio) | 16 | 64 GB | On Demand | $0 | $1.216 | $10,652 |
US East (Ohio) | 16 | 64 GB | On Demand | $0 | $1.272 | $11,143 |
Europe (Stockholm) | 16 | 64 GB | On Demand | $0 | $1.336 | $11,703 |
Europe (Stockholm) | 16 | 64 GB | On Demand | $0 | $1.280 | $11,213 |
AWS GovCloud (US-East) | 16 | 64 GB | On Demand | $0 | $1.486 | $13,017 |
AWS GovCloud (US-East) | 16 | 64 GB | On Demand | $0 | $1.446 | $12,667 |
Middle East (Bahrain) | 16 | 64 GB | On Demand | $0 | $1.472 | $12,895 |
Middle East (Bahrain) | 16 | 64 GB | On Demand | $0 | $1.544 | $13,525 |
Africa (Cape Town) | 16 | 64 GB | On Demand | $0 | $1.597 | $13,990 |
Africa (Cape Town) | 16 | 64 GB | On Demand | $0 | $1.669 | $14,620 |
Europe (Paris) | 16 | 64 GB | On Demand | $0 | $1.472 | $12,895 |
Europe (Paris) | 16 | 64 GB | On Demand | $0 | $1.408 | $12,334 |
Europe (Ireland) | 16 | 64 GB | On Demand | $0 | $1.344 | $11,773 |
Europe (Ireland) | 16 | 64 GB | On Demand | $0 | $1.408 | $12,334 |
Asia Pacific (Seoul) | 16 | 64 GB | On Demand | $0 | $1.678 | $14,699 |
Asia Pacific (Seoul) | 16 | 64 GB | On Demand | $0 | $1.765 | $15,461 |
Asia Pacific (Sydney) | 16 | 64 GB | On Demand | $0 | $1.671 | $14,638 |
Asia Pacific (Sydney) | 16 | 64 GB | On Demand | $0 | $1.765 | $15,461 |
Other (ca-west-1) | 16 | 64 GB | On Demand | $0 | $1.401 | $12,273 |
Other (ca-west-1) | 16 | 64 GB | On Demand | $0 | $1.401 | $12,273 |
Asia Pacific (Hong Kong) | 16 | 64 GB | On Demand | $0 | $1.838 | $16,101 |
Asia Pacific (Hong Kong) | 16 | 64 GB | On Demand | $0 | $1.942 | $17,012 |
Asia Pacific (Tokyo) | 16 | 64 GB | On Demand | $0 | $1.671 | $14,638 |
Asia Pacific (Tokyo) | 16 | 64 GB | On Demand | $0 | $1.765 | $15,461 |
Europe (Zurich) | 16 | 64 GB | On Demand | $0 | $1.663 | $14,568 |
Europe (Zurich) | 16 | 64 GB | On Demand | $0 | $1.664 | $14,577 |
US West (N. California) | 16 | 64 GB | On Demand | $0 | $1.451 | $12,711 |
US West (N. California) | 16 | 64 GB | On Demand | $0 | $1.387 | $12,150 |
Europe (Frankfurt) | 16 | 64 GB | On Demand | $0 | $1.515 | $13,271 |
Europe (Frankfurt) | 16 | 64 GB | On Demand | $0 | $1.444 | $12,649 |
Instances in the m6g family
Name | CPU | Memory | Cost |
---|---|---|---|
db.m6g.large | 2 | 8 GB | $1,332 |
db.m6g.xlarge | 4 | 16 GB | $2,663 |
db.m6g.2xlarge | 8 | 32 GB | $5,326 |
db.m6g.4xlarge | 16 | 64 GB | $10,652 |
db.m6g.8xlarge | 32 | 128 GB | $21,304 |
db.m6g.12xlarge | 48 | 192 GB | $31,956 |
db.m6g.16xlarge | 64 | 256 GB | $42,609 |
Instances of the 4xlarge size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m2.4xlarge | 8 | 68.4 GB | $12,176 |
db.m4.4xlarge | 16 | 64 GB | $12,273 |
db.m6id.4xlarge | 16 | 64 GB | $15,715 |
db.m5d.4xlarge | 16 | 64 GB | $14,682 |
db.m6g.4xlarge | 16 | 64 GB | $11,143 |
db.m5.4xlarge | 16 | 64 GB | $11,984 |
db.m6in.4xlarge | 16 | 64 GB | $18,098 |
db.m6i.4xlarge | 16 | 64 GB | $12,474 |
db.m6gd.4xlarge | 16 | 64 GB | $13,079 |
db.m7g.4xlarge | 16 | 64 GB | $11,808 |
db.m6idn.4xlarge | 16 | 64 GB | $20,674 |
db.r4.4xlarge | 16 | 122 GB | $17,520 |
db.r3.4xlarge | 16 | 122 GB | $16,556 |
db.r7g.4xlarge | 16 | 128 GB | $16,758 |
db.r5.4xlarge | 16 | 128 GB | $17,520 |
db.r6g.4xlarge | 16 | 128 GB | $15,750 |
db.r6idn.4xlarge | 16 | 128 GB | $27,165 |
db.r5d.4xlarge | 16 | 128 GB | $20,025 |
db.r6gd.4xlarge | 16 | 128 GB | $18,019 |
db.r5b.4xlarge | 16 | 128 GB | $20,744 |
db.r6i.4xlarge | 16 | 128 GB | $16,819 |
db.r6in.4xlarge | 16 | 128 GB | $24,239 |
db.r6id.4xlarge | 16 | 128 GB | $20,901 |
db.x2g.4xlarge | 16 | 256 GB | $22,846 |
db.x2iedn.4xlarge | 16 | 512 GB | $77,815 |